Dyed and Gone to Heaven – An Online Magazine and Needlework Resource  

COLOR LEGEND AND CHART LAYOUT FOR EXERCISE II

BACK TO CLASS

Color A = Blue, Color B = Red, Color C = Yellow
Color A: 7125, Color B: 2046. Color C: 4015.

1 - 6C

2 - 5C, 1B

3 - 5C, 1A

4 - 4C, 2B

5 - 4C, 2A

6 - 4C, 1A, 1B

7 - 3C, 3B

8 - 3C, 3A

9 - 3C, 2B, 1A

10 - 3C, 2A, 1B

11 - 2C, 4B

12 - 2C, 4A

13 - 3B, 2C, 1A

14 - 2A, 2B, 2C

 

 15 - 3A, 2C, 1B

16 - 1C, 5A

17 - 1C, 5B

18 - 4A, 1B, 1C

19 - 3B, 1C, 2A

20 - 3A, 1C, 2B

21 - 4B, 1A, 1C

 

 22 - 6A

23 - 5A, 1B

24 - 4A, 2B

25 - 3A, 3B

26 - 2A, 4B

27 - 1A, 5B

28 - 6B

 

COPYRIGHT NOTICE: None of these designs or instructions can be reproduced or distributed in any form (including electronic) without the prior written permission of Lois Caron.

© 1999 The Caron Collection / Voice: (203) 381-9999, Fax: 203 381-9003